invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	material desc	chasis number	engine number	hsn code	
99490095	6-30-2025	6-30-2025	1120976770	7020279604	6-30-2025		"20,64,607.04"	99951022	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus J HSD20FTBSVINGB190 WF	MC2CBJRC0TF135367	E426CDTF535113	87042200	0
99489968	6-30-2025	6-30-2025	1120976608	7020279602	6-30-2025		"15,92,422.56"	92000948	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro2095XP L CBC 24F BSVI AC NGB5S PRMRX#	MC2EBLRC0TFB76516	E446CDTF146633	87042200	0
99489868	6-30-2025	6-30-2025	1120976483	7020279595	6-30-2025		"17,26,275"	99306367	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TFB21055	E446CDTF145951	87042200	0
99489133	6-30-2025	6-30-2025	1120975588	7020278970	6-30-2025		"21,09,139.08"	99951028	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus MHSD 22FTBSVINGB425 WF	MC2CBMRC0TE132538	E426CDTD529736	87042200	0
99489035	6-30-2025	6-30-2025	1120975431	7020278931	6-30-2025		"21,41,170.40"	99951012	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus M HSD 22 BSVI NGB 24V PRM	MC2CBMRC0TD132433	E426CDTD529825	87042200	0
99489033	6-30-2025	6-30-2025	1120975428	7020278967	6-30-2025		"20,64,607.04"	99951022	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus J HSD20FTBSVINGB190 WF	MC2CBJRC0TF135336	E426CDTF535115	87042200	0
99488970	6-30-2025	6-30-2025	1120975345	7020278947	6-30-2025		"17,26,275"	99306367	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TFB20853	E446CDTF145506	87042200	0
99488966	6-30-2025	6-30-2025	1120975340	7020278966	6-30-2025		"20,84,139.08"	99951016	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus M HSD 22FT BSVI NGB 190	MC2CBMRC0TD132112	E426CDTD528260	87042200	0
99488965	6-30-2025	6-30-2025	1120975338	7020278966	6-30-2025		"20,84,139.08"	99951016	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus M HSD 22FT BSVI NGB 190	MC2CBMRC0TD131801	E426CDTD528503	87042200	0
99488963	6-30-2025	6-30-2025	1120975336	7020278966	6-30-2025		"18,34,139.08"	99951016	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus M HSD 22FT BSVI NGB 190	MC2CBMRC0TD131758	E426CDTD528304	87042200	0
99488962	6-30-2025	6-30-2025	1120975335	7020278967	6-30-2025		"18,14,607.04"	99951022	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3018XP Plus J HSD20FTBSVINGB190 WF	MC2CBJRC0TF135368	E426CDTF535061	87042200	0
99489859	6-30-2025	6-30-2025	1120976474	7020279545	6-30-2025		"38,93,006.74"	97107786	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro 6028TM G BSVI DW 8EPTO BCS SST 9S XP	MC2BAGRC0TB125418	VEDX5*200179*K6*P	87059000	0
99489645	6-30-2025	6-30-2025	1120976208	7020279414	6-30-2025		"20,05,582.04"	99206158	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro3019 M SLP CBC24FT BSVI NGB BASE7S	MC2CAMRC0TE134980	E426CDTE533898	87042200	0
99489640	6-30-2025	6-30-2025	1120976199	7020279417	6-30-2025		"21,46,207.04"	99206152	PSN AUTOMOTIVE MARKETING PVT LTD.	PRO3019 M SLP HSD22FT BSVI NGB BASE7S	MC2CAMRC0TD132036	E426CDTD527844	87042300	0
99489621	6-30-2025	6-30-2025	1120976181	7020279325	6-30-2025		"38,93,006.74"	97107786	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro 6028TM G BSVI DW 8EPTO BCS SST 9S XP	MC2BAGRC0TB125417	VEDX5*200176*K6*P	87059000	0
99489321	6-30-2025	6-30-2025	1120975828	7020278932	6-30-2025		"45,87,307.76"	91659279	PSN AUTOMOTIVE MARKETING PVT LTD.	Pro 6035XPT L BSVI DW PRM11R20 23HDHRT	MC2BMLRC0TC127037	VEDX8*707478*K6*P	87042300	0
99490370	6-30-2025	6-30-2025	1120977071	7020278933	6-30-2025		"17,91,617.96"	95155621	PSN AUTOMOTIVE MARKETING PVT LTD.	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB73471	E336CDTE144002	87021029	0
99490366	6-30-2025	6-30-2025	1120977063	7020278933	6-30-2025		"17,91,617.96"	95155621	PSN AUTOMOTIVE MARKETING PVT LTD.	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB73470	E336CDTE144010	87021029	0
99490364	6-30-2025	6-30-2025	1120977056	7020278934	6-30-2025		"21,23,882.04"	95158906	PSN AUTOMOTIVE MARKETING PVT LTD.	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TF566404	E446CDTE144359	87021029	0
